| Selection | Diameter | Hole pattern | Centre hole | Grit | Color | Package unit | Order no. | ||
|---|---|---|---|---|---|---|---|---|---|
| 125mm | 41-hole | 10mm | 60 | red - siastyle | 50 | F 03E 008 NT6 / 8586.1442.0060 | |||
| 125mm | 41-hole | 10mm | 80 | red - siastyle | 50 | F 03E 008 NT7 / 8586.1442.0080 | |||
| 125mm | 41-hole | 10mm | 120 | orange - siastyle | 50 | F 03E 008 NT8 / 8586.1442.0120 | |||
| 125mm | 41-hole | 10mm | 150 | orange - siastyle | 50 | F 03E 008 NT9 / 8586.1442.0150 | |||
| 125mm | 41-hole | 10mm | 180 | light orange - siastyle | 50 | F 03E 008 NU0 / 8586.1442.0180 | |||
| 125mm | 41-hole | 10mm | 220 | light orange - siastyle | 50 | F 03E 008 NU1 / 8586.1442.0220 | |||
| 125mm | 41-hole | 10mm | 240 | yellow - siastyle | 50 | F 03E 008 NU2 / 8586.1442.0240 | |||
| 125mm | 41-hole | 10mm | 320 | light green - siastyle | 50 | F 03E 008 NU3 / 8586.1442.0320 | |||
| 125mm | 41-hole | 10mm | 400 | green - siastyle | 50 | F 03E 008 NU4 / 8586.1442.0400 | |||
| 125mm | 41-hole | 10mm | 500 | green - siastyle | 50 | F 03E 008 NU5 / 8586.1442.0500 | |||
| 125mm | 41-hole | 10mm | 600 | green - siastyle | 50 | F 03E 008 NU6 / 8586.1442.0600 | |||
| 125mm | 41-hole | 10mm | 800 | blue - siastyle | 50 | F 03E 008 NU7 / 8586.1442.0800 | |||
| 150mm | 49-hole | 10mm | 60 | red - siastyle | 50 | F 03E 008 P1U / 0851.9257.0060 | |||
| 150mm | 49-hole | 10mm | 80 | red - siastyle | 50 | F 03E 008 P1V / 0851.9257.0080 | |||
| 150mm | 49-hole | 10mm | 120 | orange - siastyle | 50 | F 03E 008 P1W / 0851.9257.0120 | |||
| 150mm | 49-hole | 10mm | 150 | orange - siastyle | 50 | F 03E 008 P1X / 0851.9257.0150 | |||
| 150mm | 49-hole | 10mm | 180 | light orange - siastyle | 50 | F 03E 008 P1Y / 0851.9257.0180 | |||
| 150mm | 49-hole | 10mm | 220 | light orange - siastyle | 50 | F 03E 008 P1Z / 0851.9257.0220 | |||
| 150mm | 49-hole | 10mm | 240 | yellow - siastyle | 50 | F 03E 008 P20 / 0851.9257.0240 | |||
| 150mm | 49-hole | 10mm | 320 | light green - siastyle | 50 | F 03E 008 P21 / 0851.9257.0320 | |||
| 150mm | 49-hole | 10mm | 400 | green - siastyle | 50 | F 03E 008 P22 / 0851.9257.0400 | |||
| 150mm | 49-hole | 10mm | 500 | green - siastyle | 50 | F 03E 008 P23 / 0851.9257.0500 | |||
| 150mm | 49-hole | 10mm | 600 | green - siastyle | 50 | F 03E 008 P24 / 0851.9257.0600 | |||
| 150mm | 49-hole | 10mm | 800 | blue - siastyle | 50 | F 03E 008 P25 / 0851.9257.0800 | |||
| 150mm | 59-hole | 10mm | 60 | red - siastyle | 50 | F 03E 008 P2J / 6043.3977.0060 | |||
| 150mm | 59-hole | 10mm | 80 | red - siastyle | 50 | F 03E 008 P2L / 6043.3977.0080 | |||
| 150mm | 59-hole | 10mm | 120 | orange - siastyle | 50 | F 03E 008 P2M / 6043.3977.0120 | |||
| 150mm | 59-hole | 10mm | 180 | light orange - siastyle | 50 | F 03E 008 P2N / 6043.3977.0180 | |||
| 150mm | 59-hole | 10mm | 220 | light orange - siastyle | 50 | F 03E 008 P2P / 6043.3977.0220 | |||
| 150mm | 59-hole | 10mm | 240 | yellow - siastyle | 50 | F 03E 008 P2R / 6043.3977.0240 | |||
| 150mm | 59-hole | 10mm | 320 | light green - siastyle | 50 | F 03E 008 P2S / 6043.3977.0320 | |||
| 150mm | 59-hole | 10mm | 400 | green - siastyle | 50 | F 03E 008 P2T / 6043.3977.0400 | |||
| 150mm | 59-hole | 10mm | 500 | green - siastyle | 50 | F 03E 008 P2U / 6043.3977.0500 | |||
| 150mm | 59-hole | 10mm | 600 | green - siastyle | 50 | F 03E 008 P2V / 6043.3977.0600 | |||
| 150mm | 59-hole | 10mm | 800 | blue - siastyle | 50 | F 03E 008 P2W / 6043.3977.0800 | |||
| 150mm | 59-hole | 10mm | 150 | orange - siastyle | 50 | F 03E 008 P2X / 6043.3977.0150 | |||
| Diameter | 125mm | |
| Thickness | 10mm | |
| Grit | 60 | |
| Package unit | 50 | |
| F 03E 008 NT6 / 8586.1442.0060 | ||
| Diameter | 125mm | |
| Thickness | 10mm | |
| Grit | 80 | |
| Package unit | 50 | |
| F 03E 008 NT7 / 8586.1442.0080 | ||
| Diameter | 125mm | |
| Thickness | 10mm | |
| Grit | 120 | |
| Package unit | 50 | |
| F 03E 008 NT8 / 8586.1442.0120 | ||
| Diameter | 125mm | |
| Thickness | 10mm | |
| Grit | 150 | |
| Package unit | 50 | |
| F 03E 008 NT9 / 8586.1442.0150 | ||
| Diameter | 125mm | |
| Thickness | 10mm | |
| Grit | 180 | |
| Package unit | 50 | |
| F 03E 008 NU0 / 8586.1442.0180 | ||
| Diameter | 125mm | |
| Thickness | 10mm | |
| Grit | 220 | |
| Package unit | 50 | |
| F 03E 008 NU1 / 8586.1442.0220 | ||
| Diameter | 125mm | |
| Thickness | 10mm | |
| Grit | 240 | |
| Package unit | 50 | |
| F 03E 008 NU2 / 8586.1442.0240 | ||
| Diameter | 125mm | |
| Thickness | 10mm | |
| Grit | 320 | |
| Package unit | 50 | |
| F 03E 008 NU3 / 8586.1442.0320 | ||
| Diameter | 125mm | |
| Thickness | 10mm | |
| Grit | 400 | |
| Package unit | 50 | |
| F 03E 008 NU4 / 8586.1442.0400 | ||
| Diameter | 125mm | |
| Thickness | 10mm | |
| Grit | 500 | |
| Package unit | 50 | |
| F 03E 008 NU5 / 8586.1442.0500 | ||
| Diameter | 125mm | |
| Thickness | 10mm | |
| Grit | 600 | |
| Package unit | 50 | |
| F 03E 008 NU6 / 8586.1442.0600 | ||
| Diameter | 125mm | |
| Thickness | 10mm | |
| Grit | 800 | |
| Package unit | 50 | |
| F 03E 008 NU7 / 8586.1442.0800 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 60 | |
| Package unit | 50 | |
| F 03E 008 P1U / 0851.9257.0060 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 80 | |
| Package unit | 50 | |
| F 03E 008 P1V / 0851.9257.0080 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 120 | |
| Package unit | 50 | |
| F 03E 008 P1W / 0851.9257.0120 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 150 | |
| Package unit | 50 | |
| F 03E 008 P1X / 0851.9257.0150 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 180 | |
| Package unit | 50 | |
| F 03E 008 P1Y / 0851.9257.0180 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 220 | |
| Package unit | 50 | |
| F 03E 008 P1Z / 0851.9257.0220 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 240 | |
| Package unit | 50 | |
| F 03E 008 P20 / 0851.9257.0240 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 320 | |
| Package unit | 50 | |
| F 03E 008 P21 / 0851.9257.0320 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 400 | |
| Package unit | 50 | |
| F 03E 008 P22 / 0851.9257.0400 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 500 | |
| Package unit | 50 | |
| F 03E 008 P23 / 0851.9257.0500 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 600 | |
| Package unit | 50 | |
| F 03E 008 P24 / 0851.9257.0600 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 800 | |
| Package unit | 50 | |
| F 03E 008 P25 / 0851.9257.0800 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 60 | |
| Package unit | 50 | |
| F 03E 008 P2J / 6043.3977.0060 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 80 | |
| Package unit | 50 | |
| F 03E 008 P2L / 6043.3977.0080 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 120 | |
| Package unit | 50 | |
| F 03E 008 P2M / 6043.3977.0120 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 180 | |
| Package unit | 50 | |
| F 03E 008 P2N / 6043.3977.0180 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 220 | |
| Package unit | 50 | |
| F 03E 008 P2P / 6043.3977.0220 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 240 | |
| Package unit | 50 | |
| F 03E 008 P2R / 6043.3977.0240 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 320 | |
| Package unit | 50 | |
| F 03E 008 P2S / 6043.3977.0320 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 400 | |
| Package unit | 50 | |
| F 03E 008 P2T / 6043.3977.0400 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 500 | |
| Package unit | 50 | |
| F 03E 008 P2U / 6043.3977.0500 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 600 | |
| Package unit | 50 | |
| F 03E 008 P2V / 6043.3977.0600 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 800 | |
| Package unit | 50 | |
| F 03E 008 P2W / 6043.3977.0800 | ||
| Diameter | 150mm | |
| Thickness | 10mm | |
| Grit | 150 | |
| Package unit | 50 | |
| F 03E 008 P2X / 6043.3977.0150 | ||
The fresh, cutting-edge abrasive
The new, colour-coded 5500 siastyle abrasive impresses with absolute process reliability and a fresh design. The durable grit clusters guarantee maximum productivity and a continuous work process. The strong film backing has a high tear resistance that can withstand even the highest strains. In our opinion, the coolest abrasive there is.
Technology
Sinus-Triangle
- Cool design, maximum reliability
- Innovative coating technology, maximum productivity
- Best quality, maximum lifetime
- Powerful ceramic grit
- Strong filmbacking
- Sanding of coatings and impurities
- Sanding out unevenness at the edges of repaired surfaces
- Flatting of bodyfiller and composite materials
- Flatting of primer filler
- Keying of old and new lacquers
- Producing a matt finish on old and new lacquers for blending
- Colour
- Primer filler
- Bodyfiller
- Lacquer
- Old lacquer
- Primer coat
- Epoxy primer coat
- Cathodic dip primer coat
- Plastics
- Acrylic glass
- Gelcoat polyester
- Glass-fibre reinforced plastic (GRP)
Grit type:
Mixed grit with ceramic content - 60 – 180
Ceramic aluminium oxide - 220 – 600
Aluminium oxide - 800
Backings:
Film
Coating:
Electrostatic
bonding:
Resin over resin
Special coating:
Stearate - 220 – 800


