Selection | Diameter | Hole pattern | Cross-recessed hole | Type | Grit | Color | Package unit | Order no. | |
---|---|---|---|---|---|---|---|---|---|
115mm | X-LOCK hole | 22mm | X-LOCK | 36 | red | 25 | F 03E 007 TB5 / 6936.0824.0036 | ||
115mm | X-LOCK hole | 22mm | X-LOCK | 60 | red | 25 | F 03E 007 TB6 / 6936.0824.0060 | ||
115mm | X-LOCK hole | 22mm | X-LOCK | 80 | red | 25 | F 03E 007 TB7 / 6936.0824.0080 | ||
115mm | X-LOCK hole | 22mm | X-LOCK | 120 | red | 25 | F 03E 007 TB8 / 6936.0824.0120 | ||
125mm | X-LOCK hole | 22mm | X-LOCK | 36 | red | 25 | F 03E 007 TB9 / 7155.7602.0036 | ||
125mm | X-LOCK hole | 22mm | X-LOCK | 60 | red | 25 | F 03E 007 TC0 / 7155.7602.0060 | ||
125mm | X-LOCK hole | 22mm | X-LOCK | 80 | red | 25 | F 03E 007 TC1 / 7155.7602.0080 | ||
125mm | X-LOCK hole | 22mm | X-LOCK | 120 | red | 25 | F 03E 007 TC2 / 7155.7602.0120 | ||
Diameter | 115mm | |
Thickness | 22mm | |
Grit | 36 | |
Type | X-LOCK | |
Package unit | 25 | |
F 03E 007 TB5 / 6936.0824.0036 | ||
Diameter | 115mm | |
Thickness | 22mm | |
Grit | 60 | |
Type | X-LOCK | |
Package unit | 25 | |
F 03E 007 TB6 / 6936.0824.0060 | ||
Diameter | 115mm | |
Thickness | 22mm | |
Grit | 80 | |
Type | X-LOCK | |
Package unit | 25 | |
F 03E 007 TB7 / 6936.0824.0080 | ||
Diameter | 115mm | |
Thickness | 22mm | |
Grit | 120 | |
Type | X-LOCK | |
Package unit | 25 | |
F 03E 007 TB8 / 6936.0824.0120 | ||
Diameter | 125mm | |
Thickness | 22mm | |
Grit | 36 | |
Type | X-LOCK | |
Package unit | 25 | |
F 03E 007 TB9 / 7155.7602.0036 | ||
Diameter | 125mm | |
Thickness | 22mm | |
Grit | 60 | |
Type | X-LOCK | |
Package unit | 25 | |
F 03E 007 TC0 / 7155.7602.0060 | ||
Diameter | 125mm | |
Thickness | 22mm | |
Grit | 80 | |
Type | X-LOCK | |
Package unit | 25 | |
F 03E 007 TC1 / 7155.7602.0080 | ||
Diameter | 125mm | |
Thickness | 22mm | |
Grit | 120 | |
Type | X-LOCK | |
Package unit | 25 | |
F 03E 007 TC2 / 7155.7602.0120 | ||
The ceramic fibre disc for maximum performance on stainless steel and steel
The coarser grits of the 4582 siaramic series have been developed to have an exceptionally high material removal speed for stainless steel and unalloyed/low-alloy steel. In addition, the shaped siaramic grit increases the disc's service life. The ceramic fibre disc is also characterised by constant and even sanding in the finer grits on stainless steel (thanks to the cooling agent) and on unalloyed/low-allow steel, resulting in an outstanding surface finish.
Technology
Moulded grit
- Fast and rugged stock removal with regular surface quality
- Long lifetime
- High removal rate thanks to ceramic grit
- Aggressive initial sanding thanks to optimised sanding grain
- Uniform cutting performance
- Increased efficiency due to measurable time-saving
- Minimal effort required thanks to highly aggressive abrasive grit
- Welded seam preparation
- Weld removal
- Removal of scale and mill scale
- Deburring
- Blending flaws
- Removing discolouration
- Stainless steel (inox)
- Unalloyed / low-alloy steel
- Aluminium
Grit type:
Ceramic aluminium oxide
Backings:
Fibre
Coating:
Electrostatic
bonding:
Resin over resin
Special coating:
Cooling additive