Selection | Width | Length | Hole pattern | Grit/fineness | Colour | Packing unit | Part number | ||
---|---|---|---|---|---|---|---|---|---|
152mm | 229mm | - | extra cut A | brown | 20 | F 03E 014 K31 / 4132.9840.2922 | |||
152mm | 229mm | - | medium A | red-brown | 20 | F 03E 014 K33 / 4132.9840.4921 | |||
152mm | 229mm | - | fine A | red-brown | 20 | F 03E 014 K34 / 4132.9840.5911 | |||
152mm | 229mm | - | cleaning | white | 20 | F 03E 014 M3T / 4132.9840.0051 | |||
Length | 229mm | |
Width | 152mm | |
Grit/fineness | 2922 | |
Packing unit | 20 | |
F 03E 014 K31 / 4132.9840.2922 | ||
Length | 229mm | |
Width | 152mm | |
Grit/fineness | 4921 | |
Model | 2 aluminium oxide | |
Packing unit | 20 | |
F 03E 014 K33 / 4132.9840.4921 | ||
Length | 229mm | |
Width | 152mm | |
Grit/fineness | 5911 | |
Packing unit | 20 | |
F 03E 014 K34 / 4132.9840.5911 | ||
Length | 229mm | |
Width | 152mm | |
Grit/fineness | 51 | |
Packing unit | 20 | |
F 03E 014 M3T / 4132.9840.0051 | ||
For even surface finishes in manual and portable machine sanding
6120 siafleece can be used for dry and wet sanding and impresses due to its high conformability, consistent performance over the entire lifetime, low tendency to clog, and consistently high surface quality.
Technology
siafast
- Suitable for general use in dry and wet sanding applications
- Highly flexible and adaptable to contours
- For manual or portable machine sanding
- Low clogging
- Removal of rust
- Removal of discolouration
- Structuring and finishing
- Unalloyed / low-alloy steel
- Non-ferrous metal
- High-alloy steels
Grit type:
Aluminium oxide
Silicon carbide
Backing:
Nonwoven
Coating:
Mechanical
Bonding:
Resin over resin
Special coating: