Selection | Width | Diameter | Hole pattern | Shaft diameter | Grit/fineness | Colour | Packing unit | Part number | |
---|---|---|---|---|---|---|---|---|---|
25mm | 76mm | without holes | 6mm | medium A | red-brown | 10 | F 03E 014 0NR / 6463.2946.4921 | ||
50mm | 76mm | without holes | coarse | red-brown | 10 | F 03E 014 436 / 9448.3144.2921 | |||
50mm | 76mm | without holes | medium S | black | 10 | F 03E 014 43D / 9448.3144.4721 | |||
50mm | 76mm | without holes | medium A | red-brown | 10 | F 03E 014 43M / 9448.3144.4921 | |||
50mm | 76mm | without holes | fine A | red-brown | 10 | F 03E 014 43U / 9448.3144.5911 | |||
50mm | 76mm | without holes | veryfine A | red-brown | 10 | F 03E 014 443 / 9448.3144.6913 | |||
50mm | 100mm | without holes | 6mm | medium S | black | 10 | F 03E 014 4PE / 9971.2167.4721 | ||
50mm | 100mm | without holes | medium A | red-brown | 10 | F 03E 014 4PK / 9971.2167.4921 | |||
Width | 25mm | |
Diameter | 76mm | |
Thickness | 6mm | |
Grit/fineness | 4921 | |
Packing unit | 10 | |
F 03E 014 0NR / 6463.2946.4921 | ||
Width | 50mm | |
Diameter | 76mm | |
Grit/fineness | 2921 | |
Packing unit | 10 | |
F 03E 014 436 / 9448.3144.2921 | ||
Width | 50mm | |
Diameter | 76mm | |
Grit/fineness | 4721 | |
Packing unit | 10 | |
F 03E 014 43D / 9448.3144.4721 | ||
Width | 50mm | |
Diameter | 76mm | |
Grit/fineness | 4921 | |
Packing unit | 10 | |
F 03E 014 43M / 9448.3144.4921 | ||
Width | 50mm | |
Diameter | 76mm | |
Grit/fineness | 5911 | |
Packing unit | 10 | |
F 03E 014 43U / 9448.3144.5911 | ||
Width | 50mm | |
Diameter | 76mm | |
Grit/fineness | 6913 | |
Packing unit | 10 | |
F 03E 014 443 / 9448.3144.6913 | ||
Width | 50mm | |
Diameter | 100mm | |
Thickness | 6mm | |
Grit/fineness | 4721 | |
Packing unit | 10 | |
F 03E 014 4PE / 9971.2167.4721 | ||
Width | 50mm | |
Diameter | 100mm | |
Grit/fineness | 4921 | |
Packing unit | 10 | |
F 03E 014 4PK / 9971.2167.4921 | ||
For even surface finishes in manual and portable machine sanding
6120 siafleece can be used for dry and wet sanding and impresses due to its high conformability, consistent performance over the entire lifetime, low tendency to clog, and consistently high surface quality.
Technology
siafast
- Suitable for general use in dry and wet sanding applications
- Highly flexible and adaptable to contours
- For manual or portable machine sanding
- Low clogging
- Removal of rust
- Removal of discolouration
- Structuring and finishing
- Unalloyed / low-alloy steel
- Non-ferrous metal
- High-alloy steels
Grit type:
Aluminium oxide
Silicon carbide
Backing:
Nonwoven
Coating:
Mechanical
Bonding:
Resin over resin
Special coating: