Selection | Width mm | Length mm | Hole pattern | Grit | Color | Package unit | Order no. | ||
---|---|---|---|---|---|---|---|---|---|
1350mm | 2620mm | without holes | 220 | green | 10 | F 03E 007 12W / 5505.2194.0220 | |||
1350mm | 2620mm | without holes | 280 | green | 10 | F 03E 007 12Y / 5505.2194.0280 | |||
1350mm | 2620mm | without holes | 320 | green | 10 | F 03E 007 12Z / 5505.2194.0320 | |||
1350mm | 2620mm | without holes | 400 | green | 10 | F 03E 007 130 / 5505.2194.0400 | |||
1370mm | 2150mm | 280 | 10 | F 03E 007 9XR / 3722.0750.0280 | |||||
Length mm | 2620mm | |
Width mm | 1350mm | |
Grit | 220 | |
Package unit | 10 | |
F 03E 007 12W / 5505.2194.0220 | ||
Length mm | 2620mm | |
Width mm | 1350mm | |
Grit | 280 | |
Package unit | 10 | |
F 03E 007 12Y / 5505.2194.0280 | ||
Length mm | 2620mm | |
Width mm | 1350mm | |
Grit | 320 | |
Package unit | 10 | |
F 03E 007 12Z / 5505.2194.0320 | ||
Length mm | 2620mm | |
Width mm | 1350mm | |
Grit | 400 | |
Package unit | 10 | |
F 03E 007 130 / 5505.2194.0400 | ||
Length mm | 2150mm | |
Width mm | 1370mm | |
Grit | 280 | |
Package unit | 10 | |
F 03E 007 9XR / 3722.0750.0280 | ||
For long life in industrial lacquer sanding applications
1730 sialac stands for long lifetime with constant quality. Suitable especially for hard varnishes in industrial use.
Technology
TopTec
- Perfect surfaces thanks to TopTec
- Superior surface quality when sanding industrial paint systems
- Consistent performance throughout the life of the product
- Intermediate sanding on industrial varnishing systems
- Final sanding as preparation for painting
- UV lacquer
- PU lacquer
- Melamine sheet
Grit type:
Silicon carbide
Backings:
e-wt paper (FSC-certified)
Coating:
Electrostatic open
bonding:
Resin over resin
Special coating: