Selection | Width mm | Length mm | Height | Type | Grit | Color | Package unit | Order no. | |
---|---|---|---|---|---|---|---|---|---|
115mm | 140mm | 5mm | Wet sanding | fine (240-320) | yellow | 20 | F 03E 00R C5X / 0070.1602 | ||
115mm | 140mm | 5mm | Wet sanding | medium (120-180) | orange | 20 | F 03E 00R C5Y / 0070.1603 | ||
115mm | 140mm | 5mm | Wet sanding | microfine (1200-1500) | grey | 20 | F 03E 00R C5Z / 0070.1604 | ||
115mm | 140mm | 5mm | Wet sanding | superfine (500-600) | green | 20 | F 03E 00R C60 / 0070.1605 | ||
115mm | 140mm | 5mm | Wet sanding | ultrafine (800-1000) | blue | 20 | F 03E 00R C61 / 0070.1606 | ||
115mm | 140mm | 5mm | Wet sanding | fine (240-320) | yellow | 250 | F 03E 00R C62 / 0070.1602 | ||
115mm | 140mm | 5mm | Wet sanding | medium (120-180) | orange | 250 | F 03E 00R C63 / 0070.1603 | ||
115mm | 140mm | 5mm | Wet sanding | microfine (1200-1500) | grey | 250 | F 03E 00R C64 / 0070.1604 | ||
115mm | 140mm | 5mm | Wet sanding | superfine (500-600) | green | 250 | F 03E 00R C65 / 0070.1605 | ||
115mm | 140mm | 5mm | Wet sanding | ultrafine (800-1000) | blue | 250 | F 03E 00R C66 / 0070.1606 | ||
Length mm | 140mm | |
Width mm | 115mm | |
Thickness | 5mm | |
Grit | 120 | |
Type | Wet sanding | |
Package unit | 20 | |
F 03E 00R C5X / 0070.1602 | ||
Length mm | 140mm | |
Width mm | 115mm | |
Thickness | 5mm | |
Grit | 60 | |
Type | Wet sanding | |
Package unit | 20 | |
F 03E 00R C5Y / 0070.1603 | ||
Length mm | 140mm | |
Width mm | 115mm | |
Thickness | 5mm | |
Grit | 320 | |
Type | Wet sanding | |
Package unit | 20 | |
F 03E 00R C5Z / 0070.1604 | ||
Length mm | 140mm | |
Width mm | 115mm | |
Thickness | 5mm | |
Grit | 220 | |
Type | Wet sanding | |
Package unit | 20 | |
F 03E 00R C60 / 0070.1605 | ||
Length mm | 140mm | |
Width mm | 115mm | |
Thickness | 5mm | |
Grit | 280 | |
Type | Wet sanding | |
Package unit | 20 | |
F 03E 00R C61 / 0070.1606 | ||
Length mm | 140mm | |
Width mm | 115mm | |
Thickness | 5mm | |
Grit | 120 | |
Type | Wet sanding | |
Package unit | 250 | |
F 03E 00R C62 / 0070.1602 | ||
Length mm | 140mm | |
Width mm | 115mm | |
Thickness | 5mm | |
Grit | 60 | |
Type | Wet sanding | |
Package unit | 250 | |
F 03E 00R C63 / 0070.1603 | ||
Length mm | 140mm | |
Width mm | 115mm | |
Thickness | 5mm | |
Grit | 320 | |
Type | Wet sanding | |
Package unit | 250 | |
F 03E 00R C64 / 0070.1604 | ||
Length mm | 140mm | |
Width mm | 115mm | |
Thickness | 5mm | |
Grit | 220 | |
Type | Wet sanding | |
Package unit | 250 | |
F 03E 00R C65 / 0070.1605 | ||
Length mm | 140mm | |
Width mm | 115mm | |
Thickness | 5mm | |
Grit | 280 | |
Type | Wet sanding | |
Package unit | 250 | |
F 03E 00R C66 / 0070.1606 | ||
For dry and wet sanding in hard-to-reach areas
Applications such as keying, fine sanding and scuffing are especially easy to do using 7979 siasponge soft. Its high flexibility ensures that it adapts perfectly to contours, curves and profiles to deliver a high-quality, consistent sanding pattern.
Technology
- Can be used wet or dry
- Colour coded for easy identification
- Low clogging thanks to 3D properties imparted by foam, binder system and grit
- For hard-to-reach areas and round profiles
- Regular scratch depth due to consistent grinding performance
- Minimal risk of sanding through from high contact pressure
- Keying of wood and plastics
- Keying of conventional old and new varnishes, primer filler and paints
- Fine sanding of primer filler in hard-to-reach areas
- Producing a matt finish on varnishes
- Flatting of primer filler
- Intermediate sanding of varnishes
- Colour
- Primer filler
- Primer coat
- Plastics
- Old lacquer
- Composite
Grit type:
Aluminium oxide
Backings:
Foam (open structure)
Coating:
Mechanical
bonding:
Elastic binder
Special coating: